(941) 962-4475
Sign Up Login

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 318
Englewood 0616 - Manasota-by-the-sea 1 $589,000 95
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 488
Englewood 3390 - Beachwalk By Manasota Key 3 $842,212 89
Englewood 9933 - Oak Grove 1 $65,000 81
Englewood Acreage 2 $497,000 52
Englewood Acreage & Unrec 3 $2,600,000 143
Englewood Admiralty Villas 1 $549,000 61
Englewood Aillon 1 $69,800 273
Englewood Alameda Isles 8 $156,938 245
Englewood Allenwood 1 $169,900 61
Englewood Arlington Cove 3 $306,567 122
Englewood Artist Acres 2 $600,000 192
Englewood Artists Enclave 1 $325,000 155
Englewood Bartlett 1 $225,000 53
Englewood Bay Harbor Estate 1 $529,900 19
Englewood Bay Harbor Estates 2 $549,500 94
Englewood Bay Heights 1 $325,000 82
Englewood Bay View Manor 1 $975,000 85
Englewood Bay Vista Blvd 11 $168,127 306
Englewood Beachwalk By Manasota Key 28 $716,253 64
Englewood Blue Dolphin Estates 1 $664,000 53
Englewood Boca Royale 24 $600,459 184
Englewood Boca Royale / Englewood Golf Villas 06 1 $315,000 102
Englewood Boca Royale And Golf Cc 1 $785,000 85
Englewood Boca Royale Golf Course 1 $1,019,900 6
Englewood Breezewood Manor 2 $227,450 349
Englewood Brook To Bay 5 $74,080 189
Englewood Brookwood Estates 1 $220,000 270
Englewood Brucewood Bayou 1 $700,000 109
Englewood Cape Haze Marina Village 1 $500,000 202
Englewood Casa De Mdws 1 $589,900 243
Englewood Casa De Meadows 2 $527,000 70
Englewood Century Plaza 1 $1,100,000 87
Englewood Chadwick 1 $1,250,000 169
Englewood Chadwick Re 1 $2,799,999 6
Englewood Chadwick Resub 3 $1,152,000 141
Englewood Chadwicks 1 $3,199,999 1
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 137
Englewood Clintwood Acres 5 $277,700 110
Englewood Coco Bay 3 $335,000 81
Englewood Dalelake Estates 1 $699,900 215
Englewood Deer Creek Cove 1 $485,000 39
Englewood Deer Creek Estates 1 $459,000 6
Englewood Deer Creek Woods 1 $349,000 69
Englewood Deer-creek Park 1 $225,000 46
Englewood E Of Placida Road 1 $750,000 127
Englewood E.a. Stanley Lampp's 1 $299,000 486
Englewood Eagle Preserve Estates 7 $1,169,557 313
Englewood Eagle Preserves Estates 1 $345,000 35
Englewood Eden Harbor 1 $475,000 19
Englewood Edgewater Center 4 $107,631 327
Englewood El Galeon South 1 $419,900 4
Englewood Engelwood Beach Condo Villa 01 1 $369,000 312
Englewood Englewood 1 $725,000 48
Englewood Englewood Beach Condo Villa 1 $354,900 18
Englewood Englewood Beach Place 2 $612,500 163
Englewood Englewood East 1 $23,000 48
Englewood Englewood Farm Acres 2 $2,162,500 64
Englewood Englewood Gardens 18 $1,249,972 247
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 242
Englewood Englewood Gardens 04 02a 1 $1,100,000 277
Englewood Englewood Golf Course 1 $649,000 70
Englewood Englewood Heights 1 $229,900 24
Englewood Englewood Homeacres Lemon Bay 1 $325,000 132
Englewood Englewood Isles 8 $542,000 198
Englewood Englewood Of 10 $460,390 208
Englewood Englewood Park 1 $415,000 111
Englewood Englewood Park Amd Of 2 $409,950 53
Englewood Englewood Plat Of 2 $202,500 629
Englewood Englewood Shores 8 $1,945,500 202
Englewood Englewood Shores Re-sub 1 $1,200,000 623
Englewood Englewood View 2 $431,500 107
Englewood Esplanade At Wellen Park 29 $599,254 66
Englewood Fantasy Island Bldg C 2 $449,900 44
Englewood Fiddlers Green 4 $102,700 38
Englewood Fiddlers Green 02 16 $140,236 143
Englewood Fiddlers Green Condo 02 1 $84,900 141
Englewood Fiddlers Green Ii Condo 1 $125,000 8
Englewood Forest Park 3 $276,633 219
Englewood Forest Park Condominium 1 $224,900 321
Englewood Forest William Blake Estate 1 $845,000 6
Englewood Foxwood 10 $207,740 180
Englewood Ft 1 $98,200 372
Englewood Galleons Reach Corr 4 $3,648,250 151
Englewood Gasparilla Pines 7 $435,086 282
Englewood Gasparillla Pines 1 $125,000 92
Englewood Golden Tee 3 $151,267 123
Englewood Grande Preserve Lemon Bay 1 $564,777 15
Englewood Grande Preserve On Lemon Bay P 2 $698,889 188
Englewood Grove City 13 $643,969 170
Englewood Grove City Cove 1 $1,099,900 396
Englewood Grove City Cove Park Area 01 1 $250,000 41
Englewood Grove City Land Co 1 $359,000 1481
Englewood Grove City Land Companys 2 $1,375,000 870
Englewood Grove City Shores 9 $807,111 225
Englewood Grove City Shores E 07 1 $2,799,000 178
Englewood Grove City Terrace 4 $375,725 121
Englewood Grove City/gulf 1 $1,100,000 8
Englewood Groveland 2 $109,950 151
Englewood Groveland Beg At Nw Cor 2 $700,000 343
Englewood Gulf Aire 1 $399,900 118
Englewood Gulf Aire 1st 1 $345,000 198
Englewood Gulf Bay Coop 1 $180,000 23
Englewood Gulf To Bay Cooperative Inc. 1 $349,900 63
Englewood Gulf Wind 1 $43,500 305
Englewood Gulf Wind Marina Boat 1 $20,900 383
Englewood Gulfaire 1st 1 $535,000 346
Englewood Gulfridge 2nd 1 $4,300,000 82
Englewood Gulfside 1 $775,000 484
Englewood Gulfwind 1 $39,900 2
Englewood Gulfwind Villas 2 $247,000 190
Englewood Hammocks At Cape Haze 1 $550,000 69
Englewood Hammocks Preserve 2 $422,000 269
Englewood Hammocks-preserve 1 $369,000 162
Englewood Hammocks-villas 5 $366,804 143
Englewood Harter 1 $849,900 74
Englewood Heasley Thomas E 2 $947,050 210
Englewood Heritage Creek 1 $384,900 83
Englewood Hidden Waters 3 $152,333 176
Englewood High Point Estate Ii 1 $152,000 104
Englewood High Point Estate Iii 1 $175,000 35
Englewood Hol Mob Estate 2nd 5 $155,800 154
Englewood Hol Mob Estate 3rd 2 $144,325 355
Englewood Hol Mob Estates 1st 3 $68,233 659
Englewood Hol Mob Estates 2nd 4 $90,975 430
Englewood Hol Mob Estates 3rd 11 $111,600 233
Englewood Holiday Condo 2 $330,000 66
Englewood Holiday Mob Estate 3 $99,300 408
Englewood Holiday Mob Estates 1 $23,650 207
Englewood Holiday Mob Estates 1st 3 $102,267 205
Englewood Holiday Mob Estates 2nd 12 $77,033 387
Englewood Holiday Mob Estates 3rd 6 $76,083 439
Englewood Holiday Mobile Estate 2nd 1 $20,000 882
Englewood Holiday Mobile Estates 1 1 $199,900 462
Englewood Holiday Mobile Estates 1st 1 $130,000 81
Englewood Holiday Mobile Estates 3rd 1 $279,000 459
Englewood Holiday Shores 1 $725,000 31
Englewood Holiday Travel Park 1 $86,000 252
Englewood Holiday Travel Park Englewood 12 $90,025 91
Englewood Horton Estates The 2 $194,000 98
Englewood Interstate Indust Park 1 $899,990 91
Englewood Island Lks/coco Bay 9 $362,892 58
Englewood Katies Cove 1 $64,999 307
Englewood Krystal Key 1 $1,199,000 186
Englewood La Reba 1 $254,900 251
Englewood Lacoquina Beach Bldg D 1 $659,000 39
Englewood Lammps 1st 1 $449,000 109
Englewood Lampps 2 $1,139,900 517
Englewood Lamps 3 $426,667 216
Englewood Landings On Lemon Bay 2 $1,452,500 160
Englewood Lemon Bay Breezes 1 $249,000 89
Englewood Lemon Bay Estates 2 $1,000,000 396
Englewood Lemon Bay Ha 1 $1,299,000 174
Englewood Lemon Bay Isle 1 $229,000 150
Englewood Lemon Bay Isles 21 $137,314 258
Englewood Lemon Bay Isles 1st 1 $236,900 327
Englewood Lemon Bay Park 2 $1,074,500 217
Englewood Lemon Bay Sunset 2 $927,000 131
Englewood Live Oak Landings 1 $469,900 18
Englewood Longlake Estates 1 $389,000 30
Englewood Mananatee 1 $95,000 490
Englewood Manasota 1 $249,900 182
Englewood Manasota Acres 1 $2,750,000 109
Englewood Manasota Beach Grds Iii 2 $204,750 143
Englewood Manasota Gardens 5 $392,300 125
Englewood Manasota Gardens 1st 2 $487,450 193
Englewood Manasota Key 7 $3,598,857 148
Englewood Manasota Land And Timber Company 1 $1,600,000 1003
Englewood Manasota Manor 1 $749,000 89
Englewood Manasota Shores 4 $1,133,225 276
Englewood Marina Isles 1 $194,000 78
Englewood Mariner Village 2 $586,500 202
Englewood Mariners Lndg A 5 $445,000 314
Englewood May Terrace 4 $176,875 161
Englewood Mel-o-de Lane 1 $43,000 42
Englewood Mobile Gardens 1 $164,900 134
Englewood Mobile Gardens 1st 4 $213,225 142
Englewood Morris Indust Park 1 $220,000 25
Englewood N Englewood 1 $2,200,000 416
Englewood N Englewood Rep 1 $375,000 15
Englewood North Manasota Key 2 $3,295,000 173
Englewood Oak Forest 1 $329,000 46
Englewood Oak Grove 4 $91,975 265
Englewood Oakwater Cove 1 $525,000 158
Englewood Overbrook Gardens 3 $433,333 63
Englewood Oxford Manor 2 $437,000 139
Englewood Oxford Manor 3rd 2 $297,450 210
Englewood Oyster Creek 4 $348,998 243
Englewood Oyster Creek Mhp 2 $97,450 185
Englewood Oyster Crk Mobile Home Park 1 $149,900 29
Englewood Palm Bay 2 $624,900 187
Englewood Palm Grove In Englewood 2 $374,950 224
Englewood Palm Lake At Coco Bay 2 $259,999 94
Englewood Palm Lk/coco Bay 3 $478,300 138
Englewood Palm Manor 2 $181,500 230
Englewood Palm Point 6 $1,113,167 195
Englewood Palms/manasota Key Condo 1 $849,900 342
Englewood Park Forest 9 $443,444 143
Englewood Park Pointe Mob Hme Vlge 7 $125,271 144
Englewood Parkhurst 1 $89,000 641
Englewood Paulsen Place 1 $675,000 167
Englewood Pelican Landing Bldg A 1 $739,000 354
Englewood Pelican Shores 3 $1,191,000 145
Englewood Perrone 1 $220,000 106
Englewood Peyton Place 1 $210,000 353
Englewood Pine Cove 7 $897,629 152
Englewood Pine Cove Boat 1 $70,000 47
Englewood Pine Glen West 1 $479,900 12
Englewood Pine Haven 1 $288,000 104
Englewood Pine Hollow 4 $198,475 230
Englewood Pine Lake 12 $203,183 188
Englewood Pine Lake Dev 2 $341,450 150
Englewood Pine Plaza 1 $400,000 474
Englewood Pineland 5 $238,200 349
Englewood Pines At Sandalhaven 1 $225,000 15
Englewood Pinetree 1 $60,000 109
Englewood Plat/englewood 1 $289,000 12
Englewood Point Of Pines 2 $811,950 299
Englewood Point Pines 3 $903,000 85
Englewood Polynesian Village 10 $135,465 265
Englewood Port Charlotte 220 $158,927 253
Englewood Port Charlotte Plaza 1 $4,700,000 98
Englewood Prospect Park 2 $720,000 135
Englewood Quails Run 1 $72,500 132
Englewood Quails Run I 11 $126,672 144
Englewood Redfish Key Villas 2 $712,000 329
Englewood Resteiner Heights 1 $339,000 41
Englewood River Edge 02 1 $339,900 43
Englewood Riverside 1 $449,999 124
Englewood Riverview Mobile Estates 1 $148,500 141
Englewood Rock Creek Park 2 $417,500 192
Englewood Rock Creek Park 2nd 2 $313,450 87
Englewood Rock Creek Park 3rd 3 $431,300 15
Englewood Rocky Creek Gardens 1 $225,000 127
Englewood Rubylee 2 $208,625 19
Englewood S J Chadwicks 3 $1,616,667 377
Englewood Sandalhaven 1 $169,900 180
Englewood Sandalhaven Estates 1 $169,000 82
Englewood Sandalwood 1 $749,000 165
Englewood Sandpiper Key Bldg 03 1 $285,000 99
Englewood Sandpiper Key Bldg 04 3 $394,633 83
Englewood Sandpiper Key Bldg 05 2 $542,450 66
Englewood Sandpiper Key Bldg 06 1 $354,000 588
Englewood Sandpiper Key Bldg 07 2 $384,900 145
Englewood Scotts Junglewood Bch Club 1 $995,000 41
Englewood Sesame Street 1 $379,000 166
Englewood Shamrock Shores 3 $265,567 296
Englewood Shamrock Shores 1st 3 $443,333 1011
Englewood Shores At Stillwater 7 $431,120 267
Englewood Shulmans Comm Park 1 $3,400,000 59
Englewood Sj & Laura E Chadwicks 1 $1,995,000 552
Englewood South Wind Harbor 2 $787,400 168
Englewood Spanish Wells 1 $389,950 106
Englewood Spinnaker Bay 1 $649,900 92
Englewood Stillwater 5 $401,880 66
Englewood Stump Pass Condo 1 $179,500 104
Englewood Sunrise Pointe 1 $725,000 161
Englewood Sunrise Pointe Condo 1 $874,900 37
Englewood Sunset Bay 3 $1,099,667 567
Englewood Surf Club On Gulf 1 $575,000 19
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 225
Englewood Tamarind Gulf & Bay Bldg B-6 1 $415,000 59
Englewood Tamarind Gulf & Bay Bldg B5 1 $1,099,900 36
Englewood Tangerine Woods 5 $216,800 63
Englewood The Glens Of Park Forest 1 $289,900 101
Englewood Tiki 2 $419,600 104
Englewood Tiki On The Bay 2 $229,500 107
Englewood Treloar 1 $875,000 243
Englewood Troy Lake 1 $347,000 243
Englewood Tyler & Darling 6 $558,500 169
Englewood Village At Oyster Creek 1 $459,000 8
Englewood Village At Wildflower 1 $139,900 446
Englewood Village At Wildflower Cc 3 $142,967 56
Englewood Walden 1 $395,000 490
Englewood Waters Edge 1 $147,900 164
Englewood Waters Edge/englewood 1 $119,000 47
Englewood Waves/manasota Key 1 $2,100,000 194
Englewood Wellington Acres 1 $689,000 78
Englewood Whispering Pines 1 $329,000 66
Englewood Wildflower 2 $146,500 204
Englewood Worth Ave Comm Park 1 $169,900 608
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 07/21/2026. The listing information on this page last changed on 07/21/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 07/21/2026 12:18:11 PM EST) or Stellar MLS (last updated Tue 07/21/2026 12:00:37 PM EST). Real estate listings held by brokerage firms other than Wagner Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel